WILMINGTON BOMBERS - 1945-1946

WILMINGTON BOMBERS  ABL 15-19 STAN SZUKALA 1-2
CY BOARDMAN 10-10
BILL McKEEVER 4-7
    REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS         GA FGM FTM PTS AVG
Johnny Murphy F-C-G 21 6:02 175 None    Military Service 23 59 76 194 8.4
Ken Corley F-C 25 6:04 195 Central State’43    Military Service 24 83 49 215 9.0
Doug Holcomb C-F 20 6:04 200 Wisconsin’47    Military Service 18 52 45 149 8.3
Paul Chadick G-F 27 5:11 175 St.Joseph’s(Pa)’39    Military Service 17 63 48 174 10.2
Dutch Hoefer G-F 24 5:09 155 Queens’41 33 63 64 190 5.8
Cy Boardman F-G-C 29 6:02 185 NYU’38  to Paterson 24 88 77 253 10.5
Bill McKeever F-G-C 27 6:03 190 St.John’s(NY)’43    Military Service 28 60 39 159 5.7
Dick Niemeria G-F 24 6:01 165 Notre Dame’43    Military Service 16 43 32 118 7.4
Sam Kaplan G-F 33 5:10 160 None 28 46 23 115 4.1
Bill McCahan G-C-F 24 5:11 200 Duke’42 Baseball/Military Ser 19 31 23 85 4.5
Bill Davis C-G 24 6:03 215 Notre Dame’43 Military Service 19 28 16 72 3.8
Stan Szukala G 27 6:00 180 DePaul’40 Injured/MS/ toChi NBL 7 15 12 42 2.2
Johnny Jett C 26 6:05 235 Wake Forest’41 6 11 4 26 4.3
Herm Knuppel C 29 6:08 240 Panzer’41 fr New York 9 5 4 14 1.6
Dick Koecher G 19 6:05 195 Temple’44 1 3 5 11 11.0
Bernie Fliegel F-C 27 6:03 195 CCNY’38 2 5 1 11 5.5
George Glamack C 26 6:06 235 North Carolina St.41    to Rochester NBL 1 3 3 9 9.0
Bobby Neu G 28 6:01 185 DePaul’39 MS/to Chicago NBL 2 0 7 7 3.5
John Barr C-G-F 27 6:03 205 Penn State’41 3 2 2 6 2.0
Harley Graf F-C 30 6:00 190 Wisconsin’37    Military Service 4 1 3 5 1.3
John Craddock G-F 23 6:01 165 Notre Dame’43    Military Service 3 2 0 4 1.3
Jerry Seeders F 28 6:00 170 Pennsylvania’40    Military Service 2 1 1 3 1.5
Hal Judenfriend G-F 25 5:10 155 CCNY’43 1 1 0 2 2.0
Eber Simpson C 24  6:03 West Point’43 1 0 1 1 1.0
Lloyd Rice G-F-C 27 6:02 185 Villanova’40 3 0 1 1 0.3
### Stamm F 1 0 0 0 0.0

 

   PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS         GA FGM FTM PTS AVG
Johnny Murphy F-G 21 6:02 175 None    Military Service 2 7 15 29 14.5
Ken Corley F-C 25 6:04 195 Central State’43    Military Service 2 4 7 15 7.5
Doug Holcomb C-F 20 6:04 200 Wisconsin’47    Military Service 2 9 12 30 15.0
Paul Chadick G-F 27 5:11 175 St.Joseph’s(Pa)’39    Military Service 2 11 2 24 12.0
Dutch Hoefer G-F 24 5:09 155 Queens’41 2 2 0 4 2.0
Bill McKeever F-G 27 6:03 190 St.John’s(NY’43  Mikitary Service 2 9 7 25 12.5
Sam Kaplan G-F 33 5:10 160 None 2 5 1 11 5.5
© Pro Basketball Encyclopedia 2024